Offset Home Loan Rate Watch
Variable-rate home loans with offset accounts, compared across 31 lenders.
Rates updated every Sunday. Last updated: 4 September 2026 · Next update: 6 September 2026
The four major banks
Shown separately for reference, not ranked by rate. Indicative · negotiated
Major banks price case by case — the actual discount depends on your loan size, LVR and circumstances.
| Lender | Rate | Comparison rate* | Product | Offset | Annual fee |
|---|---|---|---|---|---|
| 6.15% | 6.15% | Standard Variable with Offset | 100% | $0 | |
| 6.15% | 6.50% | Rocket Repay Home Loan Package | 100% | $395 | |
| 6.15% | 6.51% | MAV Variable | 100% | $395 | |
| 6.28% | 6.41% | Tailored Variable with Offset | 100% | $144 |
All other lenders
Sorted by rate, lowest first.
| # | Lender | Rate | Comparison rate* | Product | Offset | Annual fee |
|---|---|---|---|---|---|---|
| 1 | 5.99% | 5.99% | Basic Variable Home Loan with Offset | 100% | $0 | |
| 2 | 6.04% | 6.09% | Special Residential Home Loan | 100% | $0 | |
| 3 | 6.04% | 6.28% | Offset Package Home Loan | 100% | $248 | |
| 4 | 6.04% | 6.39% | Home Loan Plus with Freedom Package | 100% | $395 | |
| 5 | 6.04% | 6.40% | CompleteME Home Loan | 100% | $395 | |
| 6 | 6.09% | — | Flex Variable Home Loan | 100% | — | |
| 7 | 6.13% | 6.13% | Home Package Plus | 100% | $0 | |
| 8 | 6.13% | 6.30% | Offset Home Loan | 100% | $199 | |
| 9 | 6.13% | 6.30% | Low Cost Home Loan (Value Package) | 100% | $199 | |
| 10 | 6.13% | 6.48% | Advantage Package Loan | 100% | $395 | |
| 11 | 6.14% | 6.20% | Offset Variable | 100% | $0 | |
| 12 | 6.14% | 6.43% | Orange Advantage | 100% | $299 | |
| 13 | 6.14% | — | Topline Home Loan | 100% | — | |
| 14 | 6.18% | 6.35% | Flex Home Loan | 100% | $180 | |
| 15 | 6.19% | — | Your Way Plus | 100% | — | |
| 16 | 6.24% | 6.61% | Complete Variable Home Loan | 100% | $395 | |
| 17 | 6.29% | 6.67% | Professional Package | 100% | $415 | |
| 18 | 6.29% | — | Standard Prime with Offset | 100% | $0 | |
| 19 | 6.39% | 6.53% | Expect More Home Loan | 100% | $125 | |
| 20 | 6.39% | 6.66% | Prime Flex | 100% | $299 | |
| 21 | 6.44% | — | Standard Variable | 100% | $0 | |
| 22 | 6.49% | — | Empower Prime with Offset Full Doc | 100% | $0 | |
| 23 | 6.64% | — | Prime Full Doc | — | $0 | |
| 24 | 6.89% | 6.96% | Prime Star (AAA) | 100% | $0 | |
| 25 | 6.89% | — | Full Doc (Credit Grade A) | — | — | |
| 26 | 6.94% | — | Prime Full Doc | 100% | $180 | |
| 27 | 6.99% | — | Prime Full Doc | 100% | $120 |
* Comparison rate is based on a loan of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
These are lenders we’re accredited with and actively place business through. It’s a selection, not every lender in the market.
Sharper pricing available
Some lenders are currently offering pricing below their published rates for certain scenarios. These aren’t advertised publicly and change often.
Contact us to find out what’s available for your situation.
Want to know what the repayments would be? Repayment calculator →
Recent rate changes
- Bank of UsTopline Home Loan6.19% → 6.14%-0.05on 2026-09-04
- BluestonePrime Full Doc6.69% → 6.94%+0.25on 2026-09-02
- La Trobe FinancialFull Doc (Credit Grade A)6.74% → 6.89%+0.15on 2026-09-02
- BluestonePrime Full Doc6.94% → 6.69%-0.25on 2026-08-17
- MacquarieOffset Package Home Loan6.09% → 6.04%-0.05on 2026-08-17
Important
Rates shown are indicative only and were collected on the date above. The rate you’re actually offered depends on your income, deposit, credit history, loan size and the lender’s assessment at the time — major banks in particular price case by case. Figures here are not an offer of credit and are not a recommendation that any product is suitable for you. Lenders can change rates without notice. Please speak with us before making a decision.
Talk to us about your situation